<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HinghamWeather.com: Serving Hingham, the South Shore, and all of Greater Boston!</title>
	<atom:link href="http://www.hinghamweather.com/main/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hinghamweather.com/main</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 13:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Super Full Moon Saturday by Persistent Clouds Threaten View of &#8216;Super Moon&#8217;</title>
		<link>http://www.hinghamweather.com/main/?p=169#comment-3037</link>
		<dc:creator>Persistent Clouds Threaten View of &#8216;Super Moon&#8217;</dc:creator>
		<pubDate>Fri, 04 May 2012 13:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=169#comment-3037</guid>
		<description>[...] it&#8217;s closest point to Earth, but we&#8217;ve seen better. In March of 2011, for example, we saw the largest &#8216;Super Moon&#8217; in two decades (see [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s closest point to Earth, but we&#8217;ve seen better. In March of 2011, for example, we saw the largest &#8216;Super Moon&#8217; in two decades (see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodnight, Irene by &#8216;Irene&#8217; Retired from Name List</title>
		<link>http://www.hinghamweather.com/main/?p=2046#comment-2817</link>
		<dc:creator>&#8216;Irene&#8217; Retired from Name List</dc:creator>
		<pubDate>Tue, 17 Apr 2012 01:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=2046#comment-2817</guid>
		<description>[...] before making landfall in New Jersey and moving into Western New England. While the storm&#8217;s impacts were minimal in Hingham, widespread power outages impacted much of the Bay State as the storm downed many trees and power [...]</description>
		<content:encoded><![CDATA[<p>[...] before making landfall in New Jersey and moving into Western New England. While the storm&#8217;s impacts were minimal in Hingham, widespread power outages impacted much of the Bay State as the storm downed many trees and power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brush Fire Burns in Town Forest by Michael Page &#187; Drought Declared</title>
		<link>http://www.hinghamweather.com/main/?p=3334#comment-2471</link>
		<dc:creator>Michael Page &#187; Drought Declared</dc:creator>
		<pubDate>Fri, 23 Mar 2012 18:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3334#comment-2471</guid>
		<description>[...] Warm, dry conditions have now led to an official drought in Southeastern Massachusetts. The drought declaration comes just a day after a brush fire scorched several acres of land in Hingham&#8217;s Town Forest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Warm, dry conditions have now led to an official drought in Southeastern Massachusetts. The drought declaration comes just a day after a brush fire scorched several acres of land in Hingham&#8217;s Town Forest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brush Fire Burns in Town Forest by wxhunterfl frank</title>
		<link>http://www.hinghamweather.com/main/?p=3334#comment-2459</link>
		<dc:creator>wxhunterfl frank</dc:creator>
		<pubDate>Thu, 22 Mar 2012 19:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3334#comment-2459</guid>
		<description>Thers going to be a lot more of that michael I,m afraid. hot here 89*f</description>
		<content:encoded><![CDATA[<p>Thers going to be a lot more of that michael I,m afraid. hot here 89*f</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Snow of Season Expected Saturday by Michael Page</title>
		<link>http://www.hinghamweather.com/main/?p=3046#comment-2438</link>
		<dc:creator>Michael Page</dc:creator>
		<pubDate>Thu, 22 Mar 2012 15:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3046#comment-2438</guid>
		<description>Hi Brooke,
Were you wondering how much snow we ended up getting from this storm? If so, please read this post: http://www.hinghamweather.com/main/?p=3062</description>
		<content:encoded><![CDATA[<p>Hi Brooke,<br />
Were you wondering how much snow we ended up getting from this storm? If so, please read this post: <a href="http://www.hinghamweather.com/main/?p=3062" rel="nofollow">http://www.hinghamweather.com/main/?p=3062</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Snow of Season Expected Saturday by broooke</title>
		<link>http://www.hinghamweather.com/main/?p=3046#comment-2428</link>
		<dc:creator>broooke</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3046#comment-2428</guid>
		<description>hey but i was trying find how most of snow  in a day</description>
		<content:encoded><![CDATA[<p>hey but i was trying find how most of snow  in a day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warmth Eventually Overtakes Seabreeze by Michael Page</title>
		<link>http://www.hinghamweather.com/main/?p=3304#comment-2386</link>
		<dc:creator>Michael Page</dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3304#comment-2386</guid>
		<description>Interestingly enough the cooler water that helps drive the seabreeze is much warmer than normal thanks to our warmer winter. It will be interesting to see how that impacts the summer. If the ocean is warmer than normal then, and some kind of tropical system comes our way, things may get interesting.</description>
		<content:encoded><![CDATA[<p>Interestingly enough the cooler water that helps drive the seabreeze is much warmer than normal thanks to our warmer winter. It will be interesting to see how that impacts the summer. If the ocean is warmer than normal then, and some kind of tropical system comes our way, things may get interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warmth Eventually Overtakes Seabreeze by wxhunterfl frank</title>
		<link>http://www.hinghamweather.com/main/?p=3304#comment-2384</link>
		<dc:creator>wxhunterfl frank</dc:creator>
		<pubDate>Mon, 19 Mar 2012 14:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3304#comment-2384</guid>
		<description>hey michael good morning. well looks like spring is here , couple tornadoes yesterday southwest oklahomer again as well as today. been real hot here mid to upper 80,s for highs . it,s always cooler along west coast beachs here with seabreezes as well. I remember living on cape cod and the water temp with the sea breeze always kept the temps at least 10 degrees cooler during the summer . hope alls going well for you . out of school soon ha. have a great day michael keep in touch my friend wxhunterfl frank in hot florida</description>
		<content:encoded><![CDATA[<p>hey michael good morning. well looks like spring is here , couple tornadoes yesterday southwest oklahomer again as well as today. been real hot here mid to upper 80,s for highs . it,s always cooler along west coast beachs here with seabreezes as well. I remember living on cape cod and the water temp with the sea breeze always kept the temps at least 10 degrees cooler during the summer . hope alls going well for you . out of school soon ha. have a great day michael keep in touch my friend wxhunterfl frank in hot florida</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Boston Blackout Just a Preview? by M. A.</title>
		<link>http://www.hinghamweather.com/main/?p=3287#comment-2374</link>
		<dc:creator>M. A.</dc:creator>
		<pubDate>Fri, 16 Mar 2012 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3287#comment-2374</guid>
		<description>From cosmology and geology to the light switch! Beautiful diagram.</description>
		<content:encoded><![CDATA[<p>From cosmology and geology to the light switch! Beautiful diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Boston Blackout Just a Preview? by Michael Page</title>
		<link>http://www.hinghamweather.com/main/?p=3287#comment-2373</link>
		<dc:creator>Michael Page</dc:creator>
		<pubDate>Thu, 15 Mar 2012 20:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3287#comment-2373</guid>
		<description>The persistent warmth is really amazing, thanks for the update!</description>
		<content:encoded><![CDATA[<p>The persistent warmth is really amazing, thanks for the update!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

