<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HinghamWeather.com: Serving Hingham, the South Shore, and all of Greater Boston!</title>
	<atom:link href="http://www.hinghamweather.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hinghamweather.com/main</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spectacular Stretch through Weekend</title>
		<link>http://www.hinghamweather.com/main/?p=3532</link>
		<comments>http://www.hinghamweather.com/main/?p=3532#comments</comments>
		<pubDate>Thu, 17 May 2012 03:08:58 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3532</guid>
		<description><![CDATA[Break out the sunglasses, a four day stretch of abundant sunshine begins Thursday. The sunshine will follow downpours, and even...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hinghamweather.com/main/wp-content/uploads/2011/05/tastehingham.jpg"><img class="alignleft size-medium wp-image-1230" title="Taste of Hingham" src="http://www.hinghamweather.com/main/wp-content/uploads/2011/05/tastehingham-300x225.jpg" alt="" width="300" height="225" /></a>Break out the sunglasses, a four day stretch of abundant sunshine begins Thursday.</p>
<p>The sunshine will follow downpours, and even some thunderstorms, on Wednesday. The morning thunder here on the South Shore was the first of 2012, which is relatively late in the year. Atop Blue Hill, where records date back to the 1800s, the latest first thunderstorm on record came on May 18. So, we missed the record latest date by just two days!</p>
<p>Regardless, Thursday&#8217;s sunshine will be combined with highs in the lower to middle 70s. More sunshine, and similar temperatures in the low 70s will return for Friday.</p>
<p>The weekend is looking terrific too, with lots of sunshine and temperatures in the middle to upper 70s. It will be slightly cooler along the coast, but still, it will be a super weekend for any outdoor activities, including Saturday&#8217;s Taste of Hingham in the Square which lasts from Noon to 3 PM.</p>
<p>The weather will also be favorable for Hingham&#8217;s Touch a Boat event at the Harbor. The event, which begins Saturday at 11 AM and ends at 3 PM, will promote National Safe Boating Week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinghamweather.com/main/?feed=rss2&#038;p=3532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to Send Free Weather Alerts via Text</title>
		<link>http://www.hinghamweather.com/main/?p=3522</link>
		<comments>http://www.hinghamweather.com/main/?p=3522#comments</comments>
		<pubDate>Mon, 14 May 2012 13:48:48 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3522</guid>
		<description><![CDATA[Beginning this month, the government will have the capability to send weather alerts straight to your cell phone. The Wireless...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hinghamweather.com/main/wp-content/uploads/2012/05/10346263-large.jpg"><img class="alignleft size-medium wp-image-3523" title="CMAS, WEA Text Weather Alerts" src="http://www.hinghamweather.com/main/wp-content/uploads/2012/05/10346263-large-300x252.jpg" alt="" width="300" height="252" /></a>Beginning this month, the government will have the capability to send weather alerts straight to your cell phone.</p>
<p>The Wireless Emergency Alerts service is completely free, and does not require sign up. The service is also location based, so you will only receive alerts that are relevant for your specific area. This is particularly helpful when people are traveling, and may not be familiar with where they truly are.</p>
<p>The free alerts will warn of life threatening events including tornadoes, flash floods, hurricanes, tsunamis, dust storms, extreme wind, blizzards, and ice storms. Each message will be less than 90 characters, so citizens will be referred to other sources for detailed information regarding the event. The goal of the messages is to simply make people aware of the situation.</p>
<p>In addition to weather alerts, Amber Alerts and Presidential Alerts, will also be sent to your mobile devices. You may choose to opt-out of all alerts except for the Presidential Alerts.</p>
<p>The main concern surrounding the program is the speed with which mass texts can be delivered. Participating companies, which include AT&amp;T, Cellcom, Cricket, Sprint Nextel, T-Mobile, US Cellular, and Verizon, say that this system will use a channel unavailable to other texts ensuring speedy delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinghamweather.com/main/?feed=rss2&#038;p=3522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalled Front Brings More Clouds, Showers</title>
		<link>http://www.hinghamweather.com/main/?p=3519</link>
		<comments>http://www.hinghamweather.com/main/?p=3519#comments</comments>
		<pubDate>Mon, 14 May 2012 13:35:16 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3519</guid>
		<description><![CDATA[Another multi-day stretch of clouds and showers is setting up courtesy of a stalled front just to our west. Much...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hinghamweather.com/main/wp-content/uploads/2012/05/f87.gif"><img class="alignleft size-medium wp-image-3520" title="May 14 Rainy Stretch" src="http://www.hinghamweather.com/main/wp-content/uploads/2012/05/f87-300x227.gif" alt="" width="300" height="227" /></a>Another multi-day stretch of clouds and showers is setting up courtesy of a stalled front just to our west.</p>
<p>Much of Eastern Massachusetts will just be cloudy on Monday, with a few hit and miss showers. The most widespread showers will remain north and west of Boston, closer to the front which is stalled near the Berkshires.</p>
<p>Tuesday will be very similar to Monday, with clouds and a few hit or miss showers impacting Eastern Massachusetts. A wave of low pressure riding along the stalled front will bring a batch of heavier rain to Western New England.</p>
<p>With time, steadier rain will advance into Eastern Massachusetts, but that won&#8217;t happen until Tuesday night and Wednesday morning.</p>
<p>By Wednesday afternoon, a few breaks of sun will develop from west to east. We&#8217;ll have to wait until Thursday for true clearing, however.</p>
<p>When it&#8217;s all said and done, a general 0.5-1.0&#8243; will fall across much of Greater Boston. Not to sound like a broken record, but we still need the rain, as our yearly rainfall deficit remains in the 4-6&#8243; range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinghamweather.com/main/?feed=rss2&#038;p=3519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Mother&#8217;s Day Weekend Ahead</title>
		<link>http://www.hinghamweather.com/main/?p=3513</link>
		<comments>http://www.hinghamweather.com/main/?p=3513#comments</comments>
		<pubDate>Fri, 11 May 2012 23:46:19 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3513</guid>
		<description><![CDATA[After weeks of mainly below normal temperatures, a surge of warm air will arrive this weekend. Temperatures on Saturday will...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hinghamweather.com/main/wp-content/uploads/2011/04/springboston.jpg"><img class="alignleft size-medium wp-image-823" title="Spring in Boston, Flowers" src="http://www.hinghamweather.com/main/wp-content/uploads/2011/04/springboston-300x232.jpg" alt="" width="300" height="232" /></a>After weeks of mainly below normal temperatures, a surge of warm air will arrive this weekend.</p>
<p>Temperatures on Saturday will climb to around 80 degrees, well above the average of 66. Saturday will be really spectacular, with abundant sunshine and just a few high clouds late day. It will be a tad breezy as well.</p>
<p>Mother&#8217;s Day will dawn bright, but clouds will move in during the afternoon. North and west of Boston there will be a few isolated showers, but the vast majority of the day will be dry and warm with highs again reaching the upper 70s to near 80.</p>
<p>Clouds and occasional showers return to the forecast by Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinghamweather.com/main/?feed=rss2&#038;p=3513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Brings Longest Cloudy Stretch in 6 Years</title>
		<link>http://www.hinghamweather.com/main/?p=3506</link>
		<comments>http://www.hinghamweather.com/main/?p=3506#comments</comments>
		<pubDate>Thu, 10 May 2012 00:30:50 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3506</guid>
		<description><![CDATA[If it has seemed abnormally cloudy this month, you&#8217;re not crazy. No sunshine was recorded at the Blue Hill Observatory...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hinghamweather.com/main/wp-content/uploads/2011/04/bostonrain.jpg"><img class="alignleft size-medium wp-image-902" title="Boston Rain" src="http://www.hinghamweather.com/main/wp-content/uploads/2011/04/bostonrain-300x189.jpg" alt="" width="300" height="189" /></a>If it has seemed abnormally cloudy this month, you&#8217;re not crazy.</p>
<p>No sunshine was recorded at the Blue Hill Observatory in Milton from May 1 until late in the day until May 5. That&#8217;s nearly 5 days of sunless conditions. The last time clouds ruled for 5 days was back in May 2006, when flooding rains inundated much of Massachusetts between the 12th and 16th. While historic flooding occurred north of Boston during that time, as 10-15&#8243; of rain fell, less serious but still significant flooding occurred south of Boston. In Hingham, 8.60&#8243; of rain was recorded.</p>
<p>Another cloudy stretch developed this week, but fortunately it will not last five days.</p>
<p>After a period of moderate to heavy rain moves through Wednesday night into early Thursday morning, dumping an additional 1-2&#8243; across Southeastern Massachusetts, partial clearing will develop late Thursday.</p>
<p>Sunshine on Friday will gradually be blotted out by pop up clouds, and an isolated instability shower, before more sunshine arrives with mild temperatures for Saturday. The mild conditions, with highs in the lower 70s, look to extend into Mother&#8217;s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinghamweather.com/main/?feed=rss2&#038;p=3506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Off to Cool, Wet Start</title>
		<link>http://www.hinghamweather.com/main/?p=3497</link>
		<comments>http://www.hinghamweather.com/main/?p=3497#comments</comments>
		<pubDate>Mon, 07 May 2012 03:31:06 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3497</guid>
		<description><![CDATA[Much of the past week has been cloudy, cool, and damp. Now we&#8217;re in the middle of a brief respite....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hinghamweather.com/main/wp-content/uploads/2012/02/boston-activities-1.jpg"><img class="alignleft size-medium wp-image-3168" title="Rainy Boston" src="http://www.hinghamweather.com/main/wp-content/uploads/2012/02/boston-activities-1-300x231.jpg" alt="" width="300" height="231" /></a>Much of the past week has been cloudy, cool, and damp. Now we&#8217;re in the middle of a brief respite.</p>
<p>After eventually breaking out into sunshine on Sunday, bright conditions will return for Monday. Temperatures will also be near 70, which is above average for this time of year. The month to date, however, is almost 2 degrees below average. Should this cool stretch continue, May would be the first cooler than normal month since last June!</p>
<p>Unfortunately Monday&#8217;s sunshine will be short lived, as another rainy stretch looks to set up this week. Tuesday will start off cloudy, with rain developing by late morning. That rain will continue off and on into Wednesday and Thursday, with some partial clearing by the end of the week.</p>
<p>Despite last week&#8217;s rain, we are still in a &#8220;severe&#8221; drought, meaning that the upcoming rain is still welcome on paper. In reality, it seems most people are ready for sunny spring weather!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinghamweather.com/main/?feed=rss2&#038;p=3497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent Clouds Threaten View of &#8216;Super Moon&#8217;</title>
		<link>http://www.hinghamweather.com/main/?p=3487</link>
		<comments>http://www.hinghamweather.com/main/?p=3487#comments</comments>
		<pubDate>Fri, 04 May 2012 13:48:15 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3487</guid>
		<description><![CDATA[Clouds, drizzle, and occasional showers have dominated our weather this week courtesy of a persistent onshore wind. Today will be...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hinghamweather.com/main/wp-content/uploads/2011/03/supermoon.jpg"><img class="alignleft size-medium wp-image-172" title="Super Moon, March 2011 Scituate" src="http://www.hinghamweather.com/main/wp-content/uploads/2011/03/supermoon-300x273.jpg" alt="" width="300" height="273" /></a>Clouds, drizzle, and occasional showers have dominated our weather this week courtesy of a persistent onshore wind. Today will be very similar, with lots of clouds and passing showers and downpours. A brief rumble of thunder is also possible.</p>
<p>While Saturday looks mostly dry, clouds will still win out. Breaks will begin to develop late in the day, and that clearing will continue to move in from west to east overnight. So, we will still squeak out a partial view of the &#8216;Super Moon.&#8217;</p>
<p>In all honesty, the &#8216;Super Moon&#8217; isn&#8217;t that super. Yes, the moon will appear 16% bigger and 30% brighter as it hits perigee, its closest point to Earth, but we&#8217;ve seen better. In March of 2011, for example, <a title="Super Full Moon Saturday" href="http://www.hinghamweather.com/main/?p=169">we saw the largest &#8216;Super Moon&#8217; in two decades</a> (see picture).</p>
<p>After the moon begins to wane, sunshine and temperatures in the 60s will finally return for Sunday and Monday. Keep in mind that this weekend&#8217;s &#8216;Super Moon&#8217;, also known as the &#8216;Flower&#8217; moon because it occurs in May, will also lead to abnormally high tides through early next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinghamweather.com/main/?feed=rss2&#038;p=3487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year on Pace to be Warmest Ever</title>
		<link>http://www.hinghamweather.com/main/?p=3478</link>
		<comments>http://www.hinghamweather.com/main/?p=3478#comments</comments>
		<pubDate>Tue, 01 May 2012 13:49:38 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3478</guid>
		<description><![CDATA[After the first four months of the year, 2012 is on pace to become Hingham&#8217;s warmest year on record. The...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hinghamweather.com/main/wp-content/uploads/2011/06/Heat-Drought-and-Wildfire-Picture-1.jpg"><img class="alignleft size-medium wp-image-1406" title="Hot" src="http://www.hinghamweather.com/main/wp-content/uploads/2011/06/Heat-Drought-and-Wildfire-Picture-1-300x209.jpg" alt="" width="300" height="209" /></a>After the first four months of the year, 2012 is on pace to become Hingham&#8217;s warmest year on record. The period between January and April 2012 was the warmest on record in town, where records go back to 1960. The period had an average temperature of 42.0, smashing the previous record of 40.4 from 2002.</p>
<p>A warm April helped to increase that average temperature value this year. April was yet another warm month locally, boasting an average temperature of 51.9 which is more than 4 degrees above average. That&#8217;s the second warmest April on record. The warmest April ever recorded was in 2010 when the average temperature was 52.2.</p>
<p>Boston&#8217;s average temperature of 53.1 in April was 5 degrees above normal, and also ranked second warmest on record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinghamweather.com/main/?feed=rss2&#038;p=3478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool, Damp Start to May</title>
		<link>http://www.hinghamweather.com/main/?p=3476</link>
		<comments>http://www.hinghamweather.com/main/?p=3476#comments</comments>
		<pubDate>Tue, 01 May 2012 00:12:23 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[Forecast Discussion]]></category>

		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3476</guid>
		<description><![CDATA[The month of May will kick off on a cool, damp note Tuesday. A batch of light to moderate rain...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hinghamweather.com/main/wp-content/uploads/2012/02/boston-activities-1.jpg"><img class="alignleft size-medium wp-image-3168" title="Rainy Boston" src="http://www.hinghamweather.com/main/wp-content/uploads/2012/02/boston-activities-1-300x231.jpg" alt="" width="300" height="231" /></a>The month of May will kick off on a cool, damp note Tuesday.</p>
<p>A batch of light to moderate rain will move through the area during the morning and early afternoon hours, before tapering off later in the afternoon. A few pockets of downpours will also be embedded in the generally lighter rain. Most locations will pick up 0.25-0.75&#8243; of rain. An isolated 1&#8243; total is also in the cards, which of course is much needed since we are still in a &#8220;severe&#8221; drought.</p>
<p>Besides the rain, the day will be dominated by clouds and patchy fog as winds remain onshore. Those winds will be gusty at times, especially during the morning along the coast.</p>
<p>Wednesday will also remain cooler (in the 50s) and mostly cloudy. Temperatures will return to near normal Thursday, and perhaps above normal on Friday. However, with several weak disturbances passing through during the mid to late week timeframe the forecast is fairly changeable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinghamweather.com/main/?feed=rss2&#038;p=3476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Awareness Week</title>
		<link>http://www.hinghamweather.com/main/?p=3472</link>
		<comments>http://www.hinghamweather.com/main/?p=3472#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:25:19 +0000</pubDate>
		<dc:creator>Michael Page</dc:creator>
				<category><![CDATA[Severe Weather]]></category>

		<guid isPermaLink="false">http://www.hinghamweather.com/main/?p=3472</guid>
		<description><![CDATA[National Weather Service offices across New England have declared this Severe Weather Awareness week. Before the heart of our local...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hinghamweather.com/main/wp-content/uploads/2011/03/fullsky.jpg"><img class="alignleft size-medium wp-image-54" title="Thunderstorm Lightning" src="http://www.hinghamweather.com/main/wp-content/uploads/2011/03/fullsky-300x225.jpg" alt="" width="300" height="225" /></a>National Weather Service offices across New England have declared this Severe Weather Awareness week. Before the heart of our local severe weather season, it is wise to plan for threatening weather that can strike with little warning.</p>
<p>You should be prepared to deal with severe thunderstorms that contain hail and gusty winds, tornadoes, and flash floods.</p>
<p>The National Weather Service encourages each citizen to know how he or she would react in the face of severe weather at various locations, including home, school, or work. For example, you should know where safe locations are in each place in case you are required to take shelter. In addition, the National Weather Service advices each household to have a NOAA Weather Radio that can warn of impending severe storms.</p>
<p>In New England, the months of May through August feature the most severe weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinghamweather.com/main/?feed=rss2&#038;p=3472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

